* Package Cost: Per Person Rates
* Rates in INR
| Cabin Cat | Cabin Description | 3 nights (sun) Published Fair |
|---|---|---|
| AA | Executive Suite (Deck 7) | 65,800/- |
| AB | Executive Suite (Deck 6) | 57,800/- |
| AC | Junior Suite (Deck 8) | 50,800/- |
| AD | Junior Suite (Deck 8) | 44,600/- |
| ADB | Junior Suite (Deck 8) - Obstructed View | 35,000/- |
| BA | Deluxe Oceanview Stateroom (Deck 7 & 8) | 32,000/- |
| BAB | Deluxe Oceanview Stateroom (Deck 7 & 8) - Obstructed View | 30,200/- |
| BB | Deluxe Oceanview Stateroom (Deck 6) | 28,800/- |
| CA | Oceanview Stateroom with Window (Deck 6) | 27,400/- |
| CAB | Oceanview Stateroom with Window (Deck 7 & 8) - Obstructed View | 26,200/- |
| CB | Oceanview Stateroom with Window (Deck 4) | 25,200/- |
| CC | Oceanview Stateroom with Window (Deck 3) | 23,200/- |
| CD | Oceanview Stateroom with Porthole (Deck 2) | 21,600/- |
| DA | Inside Stateroom (Deck 2, 3, 4 & 6) | 20,000/- |
| DB | Inside Stateroom (Deck 3) | 18,200/- |
| DC | Inside Stateroom (Deck 2 & 3) | 16,800/- |
| 3rd/4th pax (AA - BB) | 16,800/- | |
| 3rd/4th pax (CA - DC) | 12,000/- | |
| Single | Fare 150% of the Twin Share Fare | |
| Infant Fare (below 2 years/24 months old) | 25% of the Twin Share Fare (applicable after 2 full paying paxs) |
|
| Passenger Handling Charges | 2,500 | |
| Fuel Surcharge (Subject to change) | 960 | |
| Sailing Dates: | ||
|
Holiday Surcharge : 3N (Sun) - INR 2,800 2N (Wed) - INR 1,900 1N (Wed/ Thu / Fri / Sat) - INR 1,000 |
3N Kadmat Nov: 05 & 19, 2006 Dec: 03, 17 & 31 , 2006 Jan: 14 & 28, 2007 Feb: 11 & 25, 2007 Mar: 11 & 25, 2007 Apr: 08 & 22 , 2007 May: 06 & 20 , 2007 |
|
| Holiday Surcharge Dates: | ||
|
Diwali : Oct 20 to 22, 2006 Christmas & New Year : Dec 24 to 31, 2006 Summer Holidays : Apr 15 to May 23, 2007 |
3 N Goa Oct 29, 2006 Nov 12 & 26, 2006 Dec 10 & 24 , 2006 Jan 07 & 21, 2007 Feb 04 & 18, 2007 Mar 04 & 18, 2007 Apr 01, 15 & 29 , 2007 May 13 , 2007 |
|
Superstar Libra (Goa Package)- Ex Mumbai Cruise
| Cabin Cat | Cabin Description | 2 nights (wed) Published Fair |
|---|---|---|
| AA | Executive Suite (Deck 7) | 44,800/- |
| AB | Executive Suite (Deck 6) | 39,600/- |
| AC | Junior Suite (Deck 8) | 34,800/- |
| AD | Junior Suite (Deck 8) | 30,800/- |
| ADB | Junior Suite (Deck 8) - Obstructed View | 24,000/- |
| BA | Deluxe Oceanview Stateroom (Deck 7 & 8) | 21,800/- |
| BAB | Deluxe Oceanview Stateroom (Deck 7 & 8) - Obstructed View | 20,600/- |
| BB | Deluxe Oceanview Stateroom (Deck 6) | 19,600/- |
| CA | Oceanview Stateroom with Window (Deck 6) | 18,800/- |
| CAB | Oceanview Stateroom with Window (Deck 7 & 8) - Obstructed View | 18,000/- |
| CB | Oceanview Stateroom with Window (Deck 4) | 17,200/- |
| CC | Oceanview Stateroom with Window (Deck 3) | 16,000/- |
| CD | Oceanview Stateroom with Porthole (Deck 2) | 14,800/- |
| DA | Inside Stateroom (Deck 2, 3, 4 & 6) | 13,600/- |
| DB | Inside Stateroom (Deck 3) | 12,400/- |
| DC | Inside Stateroom (Deck 2 & 3) | 11,600/- |
| 3rd/4th pax (AA - BB) | 17,200/- | |
| 3rd/4th pax (CA - DC) | 11,000/- | |
| Single Fare | 150% of the Twin Share Fare | |
| Infant Fare (below 2 years/24 months old) | 25% of the Twin Share Fare (applicable after 2 full paying paxs) |
|
| Passenger Handling Charges | 1,800 | |
| Fuel Surcharge (Subject to change) | 640 | |
| Sailing Dates: | ||
| Holiday Surcharge: 3N (Sun) - INR 2,800 2N (Wed) - INR 1,900 1N (Wed/ Thu / Fri / Sat) - INR 1,000 |
2N Goa Oct 23 & 25, 2006 Nov 01, 08, 15, 22 & 29, 2006 Dec 06, 13, 20 & 27 , 2006 Jan 03, 10, 17, 24 & 31, 2007 Feb 07, 14, 21 & 28, 2007 Mar 07, 14, 21 & 28, 2007 Apr 04, 11, 18 & 25 , 2007 May 02, 09, 16 & 23, 2007 |
|
| Holiday Surcharge Dates: | ||
| Diwali : Oct 20 to 22, 2006 Christmas & New Year : Dec 24 to 31, 2006 Summer Holidays : Apr 15 to May 23, 2007 |
3N Goa Oct 29, 2006 Nov 12 & 26, 2006 Dec 10 & 24, 2006 Jan 07 & 21, 2007 Feb 04 & 18, 2007 Mar 04 & 18, 2007 Apr 01, 15 & 29 , 2007 May 13 , 2007 |
|
Superstar Libra (Mumbai Package)- Ex Mumbai Cruise
| Cabin Cat | Cabin Description | 2 nights (wed) Published Fair |
|---|---|---|
| AA | Executive Suite (Deck 7) | 23,000/- |
| AB | Executive Suite (Deck 6) | 20,400/- |
| AC | Junior Suite (Deck 8) | 17,800/- |
| AD | Junior Suite (Deck 8) | 15,600/- |
| ADB | Junior Suite (Deck 8) - Obstructed View | 12,000/- |
| BA | Deluxe Oceanview Stateroom (Deck 7 & 8) | 11,000/- |
| BAB | Deluxe Oceanview Stateroom (Deck 7 & 8) - Obstructed View | 10,400/- |
| BB | Deluxe Oceanview Stateroom (Deck 6) | 9,800/- |
| CA | Oceanview Stateroom with Window (Deck 6) | 9,400/- |
| CAB | Oceanview Stateroom with Window (Deck 7 & 8) - Obstructed View | 9,200/- |
| CB | Oceanview Stateroom with Window (Deck 4) | 8,600/- |
| CC | Oceanview Stateroom with Window (Deck 3) | 8,200/- |
| CD | Oceanview Stateroom with Porthole (Deck 2) | 7,400/- |
| DA | Inside Stateroom (Deck 2, 3, 4 & 6) | 6,800/- |
| DB | Inside Stateroom (Deck 3) | 6,200/- |
| DC | Inside Stateroom (Deck 2 & 3) | 5,800/- |
| 3rd/4th pax (AA - BB) | 8,200/- | |
| 3rd/4th pax (CA - DC) | 5,200/- | |
| Single Fare | 150% of the Twin Share Fare | |
| Infant Fare (below 2 years/24 months old) | 25% of the Twin Share Fare (applicable after 2 full paying paxs) |
|
| Passenger Handling Charges | 1,000 | |
| Fuel Surcharge (Subject to change) | 320 | |
| Sailing Dates | ||
| Holiday Surcharge 2N (Wed) - INR 1,900 3N (Sun) - INR 2,800 1N (Wed/ Thu / Fri / Sat) - INR 1,000 |
1N CNW Oct 18, 19, 20, 21 , 22, 27 & 28, 2006 Nov 03, 04, 10, 11, 17, 18, 24 & 25, 2006 Dec 01, 02, 08, 09, 15, 16, 22, 23, 29 & 30, 2006 Jan 05, 06, 12, 13, 19, 20, 26 & 27, 2007 Feb 02, 03, 09, 10, 16, 17, 23 & 24, 2007 Mar 02, 03, 09, 10, 16, 17, 23, 24, 30 & 31, 2007 Apr 06, 07, 13, 14, 20, 21, 27 & 28, 2007 May 04, 05, 11, 12, 18 & 19, 2007 |
|
| Holiday Surcharge Dates: | ||
|
Diwali : Oct 20 to 22, 2006 Christmas & New Year : Dec 24 to 31, 2006 Summer Holidays : Apr 15 to May 23, 2007 |
3N Goa Oct 29, 2006 Nov 12 & 26, 2006 Dec 10 & 24 , 2006 Jan 07 & 21, 2007 Feb 04 & 18, 2007 Mar 04 & 18, 2007 Apr 01, 15 & 29 , 2007 May 13 , 2007 |
|






















Top

