
Ship Facts
| Gross Tonnage | : | 42,000grt |
| Length | : | 216m/713ft |
| Width | : | 28m/93ft |
| Average Cruising Speed (knots) | : | 19kn |
| Maximum Cruising Speed (knots) | : | 22kn |
| Stabilisers | : | 2 |
| Bow Thrusters | : | 2 |
| Full Satellite Navigation System | : | 2 |
| Number of Cabins | : | 740 |
| Passenger Capacity (based on lower berths) | : | 1,480 |
Restaurants and Bars
| Restaurants & Bars | Description | Capacity | Deck |
|---|---|---|---|
| Blue Lagoon | 24-hour refreshments and snack outlet | 40 | 10 |
| Two Trees Restaurant | Exclusive lounge and restaurant | 60 | 10 |
| Coconut Willy’s | Pool side refreshments centre | 20 | 10 |
|
The Saffron - West Side Pation - East Side Patio |
Indian Vegetarian and Jain buffet | 176 | 9 |
| Pool Bar | Drinks and cocktails | 40 | 9 |
| Lickety Splits | Ice-cream bar | - | 9 |
| Taj by the Bay | Indian family-style restaurant | 430 | 4 |
| Four Seasons Restaurant | Continental dining restaurant | 200 | 4 |

Cabins
| Room Type | Floor Area | Deck Plan |
|---|---|---|
| Executive Suite - Deck 7 & 6 | 336 - 362 Sq.H | MAP |
| Junior Suite - Deck 8 | 176 - 235 Sq.H | MAP |
| Deluxe Oceanview Stateroom - Deck 7,8 & 6 | 126 Sq.H | MAP |
| Oceanview Stateroom - Deck 7,8,6 & 4 | 115 - 126 Sq.H | MAP |
| Oceanview Stateroom with Porthole - Deck 3 & 2 | 115 Sq.H | MAP |
| Inside Stateroom- Deck 2,3,4 & 6 | 110 - 149 Sq.H | MAP |
Sports and Fitness
| Sports, Health & Recreation | Description | Deck |
|---|---|---|
| Fitness Centre | Gymnasium, Sauna and massage | 10 |
| Golf Driving Range | Outdoor golf driving range | 10 |
| Pool Outdoor | swimming pool | 9 |
| Twin Hot Tubs | Jacuzzi | 9 |
| Sports Deck | Basketball court and jogging track | 6 |






















Top

