¤ Hotels in Navi Mumbai ¤ Mumbai City Hotels
¤ Hotels Near Airport in Mumbai ¤ 5 Star Deluxe Hotels in Mumbai
¤ Hotels Near Airport in Mumbai ¤ 5 Star Deluxe Hotels in Mumbai
Hotels in Navi Mumbai

| Hotel | Place | Cost | Discount | Category |
|---|---|---|---|---|
| Hotel K-Star | Belapur | On Request | - | 3 Star |
| Days Inn | Navi Mumbai | INR 2645 | 10% | 4 Star |

Mumbai City Hotels
| Hotel | Place | Cost | Discount | Category |
|---|---|---|---|---|
| The President | Nariman Point | INR 8750/USD 235 | 10% | 5 Star |
| Taj Mahal | Nariman Point | USD 295/INR 11500 | 10% | 5 Star |
| The Oberoi Hotel | Nariman Point | USD 235 | 10% | 5 Star |
| Hilton Towers (The Oberoi Tower) | Nariman Point | INR 8050/USD 175 | 10% | 5 Star |
| The Gordon House Hotel | Colaba | USD 105 | 10% | 4 Star |
| Hotel Suba Palace | Colaba | INR 2844 | Incl. | -- |
| West End | Marine Lines | INR 2800/USD 67 | 20% | 3 Star |
| Chateau Windsor | Churchgate | INR 1290 | 10% | 2 Star |
| Shalimar | Mumbai | INR 4600/USD 105 | 10% | 4 Star |
| Sea Green Hotel | Marine Drive | INR 2450 | 20% | 2 Star |
| Intercontinental | Marine Drive | INR 13800 | 10% | 5 Star |
| Cowies | Colaba | INR 1500 | 10% | 2 Star |
| Marine Plaza | Nariman Point | USD 125 | 10% | 5 Star |
| Ramee GuestLine | Dadar | INR 2900/USD 66 | 10% | 4 Star |
| Hotel Fariyas | Colaba | On Request | - | 4 Star |
| Taj Wellington Mews Luxury Residences |
Colaba | -- | 10% | -- |

Hotels Near Airport in Mumbai

| Hotel | Place | Cost | Discount | Category |
|---|---|---|---|---|
| Leela | Mumbai Sahar | On Request | 10% | 5 Star |
| Hyatt Regency | Mumbai Sahar | On Request | 6% | 5 Star |
| Midland Hotel | Santacruz | INR 3000/USD 68 | Incl. | 2 Star |
| Taj Land's End | Bandra | INR 11500/USD 300 | 10% | 5 Star |
| Intercontinental The Grand | Andheri | USD 115 | 10% | 5 Star |
| Sea Princes | Juhu | INR 6100/USD 140 | 10% | 5 Star |
| Sun & Sand | Juhu | USD 120 | 10% | 5 Star |
| Holiday Inn - Mumbai | Juhu | USD 140 | 10% | 5 Star |
| Ramee Guestline | Juhu | INR 4150 | 10% | 4 Star |
| Residency Hotel | Andheri | INR 3000 / USD 68 | 10% | 3 Star |
| Hotel Tunga International | Andheri | INR 2970 | 10% | 3 Star |
| Hotel Tunga Paradise | Andheri | INR 2970 | 10% | 3 Star |
| Park Plaza Royal Palms | -- | -- | -- | -- |
| Parle International | Parle | INR 2875/USD 65 | 10% | 4 Star |
| Ramada In Palm Groove | Parle Juhu | USD 110 | 10% | 5 Star |
| The Emerald | Juhu | INR 4025/USD 92 | Incl. | 4 Star |
| Ramee Guestline | Khar | INR 2900/USD 67 | Incl. | 4 Star |
| The Retreat | Malad Madh | INR 4200 per Night | -- | 5 Star |
| Hotel Transit | Parle | USD 58 | Incl. | 3 Star |
| The Resort | Malad Aksa | INR 4500 | 10% | 5 Star |
| J W Marriot | Juhu | USD 300 | Incl. | 5 Star |
| Lotus Suites | Andheri | On Request | -- | 4 Star |
| Kohinoor Continental | Andheri | On Request | 10% | 4 Star |
| The Orchid | Andheri | On Request | -- | 5 Star |
| Golden Manor | Juhu | On Request | -- | 3 Star |
| Four Seasons | Juhu | INR 3450/USD 80 | Incl. | 3 Star |
| Hotel King's International | Juhu | INR 2200 | Incl. | 3 Star |






















Top

